18mm lens field of view
A wide that still behaves. Establishing shots, interiors, handheld work close to the action and gimbal moves through a space. Keep faces away from the edge of the frame, where the stretch shows.
| Sensor | Horizontal | Vertical | Diagonal | Same angle on full frame |
|---|---|---|---|---|
| Full frame (36 mm) | 90.0° | 58.7° | 97.9° | 18mm |
| Super 35 (24.89 mm) | 69.3° | 42.5° | 76.8° | 26mm |
| APS-C (23.5 mm) | 66.3° | 40.3° | 73.7° | 28mm |
| Micro 4/3 (17.3 mm) | 51.3° | 30.3° | 57.7° | 37mm |
| Super 16 (12.52 mm) | 38.4° | 22.1° | 43.5° | 52mm |
| Distance | Full frame | Super 35 | Micro 4/3 |
|---|---|---|---|
| 1 m | 2.00 × 1.13 m | 1.38 × 0.78 m | 0.96 × 0.54 m |
| 2 m | 4.00 × 2.25 m | 2.77 × 1.56 m | 1.92 × 1.08 m |
| 3 m | 6.00 × 3.38 m | 4.15 × 2.33 m | 2.88 × 1.62 m |
| 5 m | 10.00 × 5.63 m | 6.91 × 3.89 m | 4.81 × 2.70 m |
| 10 m | 20.00 × 11.25 m | 13.83 × 7.78 m | 9.61 × 5.41 m |
| Shot size | Full frame | Super 35 | Micro 4/3 |
|---|---|---|---|
| Extreme close-up | 0.1 m | 0.2 m | 0.2 m |
| Close-up | 0.3 m | 0.4 m | 0.6 m |
| Medium close-up | 0.4 m | 0.6 m | 0.9 m |
| Medium shot | 0.8 m | 1.1 m | 1.6 m |
| Cowboy | 1.1 m | 1.5 m | 2.2 m |
| Full shot | 1.8 m | 2.6 m | 3.7 m |
| Wide shot | 3.6 m | 5.1 m | 7.4 m |
Camera to a standing adult, 16:9. A starting mark, not a rule.
- 90.0°
- 58.7°
- 97.9°
6.00 m × 3.38 m
| Extreme close-up | 0.11 m |
| Close-up | 0.27 m |
| Medium close-up | 0.44 m |
| Medium shot | 0.76 m |
| Cowboy | 1.07 m |
| Full shot | 1.78 m |
| Wide shot | 3.56 m |
For a standing adult, from the conventional height each size holds. A starting mark, not a rule.
What is the field of view of a 18mm lens?
In a 16:9 frame, a 18mm lens sees 90.0° horizontally on full frame, 69.3° on Super 35, 66.3° on APS-C and 51.3° on Micro 4/3. The diagonal figure lens makers quote is larger: 97.9° on full frame.
How far away should I stand for a medium shot on a 18mm?
About 0.8 metres on full frame and 1.1 metres on Super 35, for a waist-up shot of an adult in 16:9. For a close-up, about 0.3 and 0.4 metres.
What is a 18mm on Super 35 equivalent to on full frame?
It frames like a 26mm on full frame. Going the other way, a 18mm on full frame frames like a 12mm on Super 35. Only the angle matches: depth of field and perspective follow the real focal length and distance.
How wide is the frame at 3 metres with a 18mm?
6.00 metres wide on full frame and 4.15 on Super 35, in a 16:9 frame.
See the 18mm in the room
Put a camera with a 18mm on a lighting plan and it draws exactly this angle, so you know what is in frame before anybody rigs.