14mm lens field of view
An ultra-wide on full frame. It shows a whole room from a corner, stretches anything near the edges and makes a small space feel large. Used for interiors, tight car rigs, action cameras and deliberate distortion; rarely for faces, which it bends.
| Sensor | Horizontal | Vertical | Diagonal | Same angle on full frame |
|---|---|---|---|---|
| Full frame (36 mm) | 104.3° | 71.7° | 111.7° | 14mm |
| Super 35 (24.89 mm) | 83.3° | 53.1° | 91.1° | 20mm |
| APS-C (23.5 mm) | 80.0° | 50.5° | 87.8° | 21mm |
| Micro 4/3 (17.3 mm) | 63.4° | 38.3° | 70.7° | 29mm |
| Super 16 (12.52 mm) | 48.2° | 28.2° | 54.3° | 40mm |
| Distance | Full frame | Super 35 | Micro 4/3 |
|---|---|---|---|
| 1 m | 2.57 × 1.45 m | 1.78 × 1.00 m | 1.24 × 0.70 m |
| 2 m | 5.14 × 2.89 m | 3.56 × 2.00 m | 2.47 × 1.39 m |
| 3 m | 7.71 × 4.34 m | 5.33 × 3.00 m | 3.71 × 2.09 m |
| 5 m | 12.86 × 7.23 m | 8.89 × 5.00 m | 6.18 × 3.48 m |
| 10 m | 25.71 × 14.46 m | 17.78 × 10.00 m | 12.36 × 6.95 m |
| Shot size | Full frame | Super 35 | Micro 4/3 |
|---|---|---|---|
| Extreme close-up | 0.1 m | 0.1 m | 0.2 m |
| Close-up | 0.2 m | 0.3 m | 0.4 m |
| Medium close-up | 0.3 m | 0.5 m | 0.7 m |
| Medium shot | 0.6 m | 0.8 m | 1.2 m |
| Cowboy | 0.8 m | 1.2 m | 1.7 m |
| Full shot | 1.4 m | 2.0 m | 2.9 m |
| Wide shot | 2.8 m | 4.0 m | 5.8 m |
Camera to a standing adult, 16:9. A starting mark, not a rule.
- 104.3°
- 71.7°
- 111.7°
7.71 m × 4.34 m
| Extreme close-up | 0.08 m |
| Close-up | 0.21 m |
| Medium close-up | 0.35 m |
| Medium shot | 0.59 m |
| Cowboy | 0.83 m |
| Full shot | 1.38 m |
| Wide shot | 2.77 m |
For a standing adult, from the conventional height each size holds. A starting mark, not a rule.
What is the field of view of a 14mm lens?
In a 16:9 frame, a 14mm lens sees 104.3° horizontally on full frame, 83.3° on Super 35, 80.0° on APS-C and 63.4° on Micro 4/3. The diagonal figure lens makers quote is larger: 111.7° on full frame.
How far away should I stand for a medium shot on a 14mm?
About 0.6 metres on full frame and 0.8 metres on Super 35, for a waist-up shot of an adult in 16:9. For a close-up, about 0.2 and 0.3 metres.
What is a 14mm on Super 35 equivalent to on full frame?
It frames like a 20mm on full frame. Going the other way, a 14mm on full frame frames like a 10mm on Super 35. Only the angle matches: depth of field and perspective follow the real focal length and distance.
How wide is the frame at 3 metres with a 14mm?
7.71 metres wide on full frame and 5.33 on Super 35, in a 16:9 frame.
See the 14mm in the room
Put a camera with a 14mm on a lighting plan and it draws exactly this angle, so you know what is in frame before anybody rigs.